LEAGUE STANDINGS FOR 2006 SBA
EAST WON LOST PCT GB MAGIC#
2006 New Jersey NJR 107 55 .660 ---- *WON*
2006 Indiana IND 98 64 .605 9.0
2006 New York NYK 90 72 .556 17.0
2006 The Boys BOS 79 83 .488 28.0
2006 Middle Earth MEH 74 88 .457 33.0
2006 Pennsylvania PGH 71 91 .438 36.0
2006 Grand Lake GLP 65 97 .401 42.0
2006 Chicago CAS 63 99 .389 44.0
WEST WON LOST PCT GB MAGIC#
2006 Rushmore RRD 109 53 .673 ---- *WON*
2006 Texas TXT 95 67 .586 14.0
2006 VacavilleValley VVR 94 68 .580 15.0
2006 South Dakota SDT 89 73 .549 20.0
2006 Kampeska KAM 76 86 .469 33.0
2006 Fremont FFA 69 93 .426 40.0
2006 Scotia SCH 61 101 .377 48.0
2006 Buffalo BBS 56 106 .346 53.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BBS 56 106 .346 23-58 33-48 25-21 31-85 6- 8 19-24 2-8 Won 1
BOS 79 83 .488 50-31 29-52 21-20 58-63 6-11 23-28 3-7 Lost 1
CAS 63 99 .389 38-43 25-56 13-32 50-67 4-11 21-22 5-5 Lost 1
FFA 69 93 .426 39-42 30-51 26-27 43-66 5-11 17-23 3-7 Lost 5
GLP 65 97 .401 45-36 20-61 18-25 47-72 6-11 18-18 3-7 Won 1
IND 98 64 .605 52-29 46-35 31-11 67-53 5- 7 17-12 7-3 Lost 1
KAM 76 86 .469 42-39 34-47 22-26 54-60 11- 3 19-20 4-6 Lost 4
MEH 74 88 .457 40-41 34-47 19-25 55-63 10- 7 22-24 4-6 Lost 1
NJR 107 55 .660 55-26 52-29 27-19 80-36 13- 5 23-15 6-4 Won 1
NYK 90 72 .556 56-25 34-47 25-18 65-54 6-11 31-27 7-3 Won 1
PGH 71 91 .438 45-36 26-55 24-21 47-70 9- 7 18-21 5-5 Won 1
RRD 109 53 .673 58-23 51-30 31-16 78-37 14- 4 26-19 7-3 Lost 1
SCH 61 101 .377 26-55 35-46 17-25 44-76 6- 6 22-21 5-5 Won 4
SDT 89 73 .549 48-33 41-40 32-18 57-55 12- 4 25-14 4-6 Lost 3
TXT 95 67 .586 47-34 48-33 26-15 69-52 4- 6 14-25 6-4 Won 3
VVR 94 68 .580 51-30 43-38 27-19 67-49 2- 7 22-24 9-1 Won 5
TOTAL 1296 1296 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
BBS 11-13 9-18 10-17 11-16 8-19 7-23 30-68 26-38
BOS 12-12 14-13 9-18 13-14 17-10 14-16 49-49 30-34
CAS 13-11 10-17 13-14 12-15 7-20 8-22 34-64 29-35
FFA 12-12 11-16 17-10 8-19 11-16 10-20 45-53 24-40
GLP 7-17 11-16 15-12 10-17 11-16 11-19 39-59 26-38
IND 11-13 17-10 13-14 16-11 18- 9 23- 7 60-38 38-26
KAM 10-14 19-10 11-16 12-15 13-14 13-17 49-51 29-35
MEH 15- 9 12-15 14-13 10-17 11-16 12-18 47-51 27-37
NJR 14-10 19- 8 15-12 19- 8 21- 6 19-11 65-33 42-22
NYK 12-12 15-12 16-11 14-13 14-13 19-11 56-42 34-30
PGH 12-12 10-17 5-22 17-10 13-14 14-16 42-56 29-35
RRD 12-12 18- 9 19- 8 20- 7 17-10 23- 7 64-34 45-19
SCH 10-14 11-16 15-12 8-19 6-21 11-19 40-58 21-43
SDT 15- 9 12-17 18- 9 13-14 16-11 15-15 57-43 32-32
TXT 12-12 16-11 14-13 16-11 19- 8 18-12 52-46 43-21
VVR 14-10 14-13 12-15 17-10 14-13 23- 7 57-41 37-27
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BBS BOS CAS FFA GLP IND KAM MEH NJR NYK PGH RRD SCH SDT TXT VVR
BBS - 4 2 4 6 3 6 5 3 3 0 3 7 5 4 1
BOS 4 - 9 1 10 6 6 8 4 5 7 2 6 5 3 3
CAS 6 5 - 4 6 3 4 5 2 7 6 1 6 3 0 5
FFA 10 7 4 - 4 0 4 2 1 3 3 3 7 6 8 7
GLP 2 4 8 4 - 3 4 6 6 4 8 3 4 4 2 3
IND 5 8 11 8 11 - 6 8 5 8 9 3 6 3 3 4
KAM 8 2 4 10 4 2 - 3 4 5 5 6 6 6 5 6
MEH 3 6 9 6 8 6 5 - 5 6 7 2 3 3 3 2
NJR 5 10 12 7 8 9 4 9 - 8 9 4 6 7 4 5
NYK 5 9 7 5 10 6 3 8 6 - 10 4 5 5 4 3
PGH 8 7 8 5 6 5 3 7 5 4 - 0 7 2 2 2
RRD 11 6 7 11 5 5 8 6 4 4 8 - 9 9 7 9
SCH 7 2 2 7 4 2 8 5 2 3 1 5 - 3 5 5
SDT 9 3 5 8 4 5 8 5 1 3 6 5 11 - 8 8
TXT 10 5 8 6 6 5 9 5 4 4 6 7 9 6 - 5
VVR 13 5 3 7 5 4 8 6 3 5 6 5 9 6 9 -
LEAGUE LEADERS FOR 2006 SBA PAGE 1
----BATTING AVERAGE---- --------AT BATS-------- ------RUNS SCORED------
B.Roberts NJR .324 I.Suzuki BBS 668 B.Giles IND 135
D.Lee NJR .315 M.Tejada MEH 654 D.Lee NJR 111
C.Utley RRD .312 M.Young GLP 649 A.Jones NJR 109
J.Reyes RRD .311 J.Rollins NYK 641 D.Ortiz CAS 108
D.Ortiz CAS .308 M.Teixeira TXT 638 G.Sizemore TXT 106
G.Sizemore TXT .308 G.Sizemore TXT 620 A.Rodriguez NJR 106
B.Clark SDT .304 D.Jeter BOS 617 M.Teixeira TXT 105
V.Guerrero RRD .302 E.Chavez GLP 617 J.Bay IND 102
B.Giles IND .302 D.Eckstein FFA 614 B.Roberts NJR 101
T.Hafner BOS .297 J.Damon VVR 608 P.Konerko MEH 99
C.Figgins PGH .296 A.Rodriguez NJR 604 D.Wright TXT 98
B.Mueller VVR .295 R.Winn NYK 596 B.Abreu KAM 96
----------HITS--------- --------DOUBLES-------- --------TRIPLES--------
G.Sizemore TXT 191 D.Lee NJR 50 J.Reyes RRD 19
M.Teixeira TXT 188 D.Ortiz CAS 47 G.Sizemore TXT 16
J.Rollins NYK 188 M.Tejada MEH 46 C.Crawford GLP 14
D.Lee NJR 186 J.Bay IND 46 J.Wilson CAS 12
M.Tejada MEH 184 G.Sizemore TXT 44 J.Pierre BOS 12
I.Suzuki BBS 182 D.Wright TXT 43 I.Suzuki BBS 12
B.Roberts NJR 181 H.Matsui TXT 43 M.Holliday KAM 12
M.Young GLP 179 D.Dejesus KAM 43 J.Rollins NYK 11
J.Damon VVR 178 B.Roberts NJR 43 B.Hall TXT 9
D.Ortiz CAS 175 M.Sweeney VVR 42 B.Giles IND 9
R.Winn NYK 174 B.Hall TXT 42 Y.Betancourt SCH 8
OTHERS TIED WITH 172 B.Giles IND 40 R.Furcal IND 8
--------HOMERUNS------- -----RUNS BATTED IN---- ---------WALKS---------
A.Jones NJR 50 D.Lee NJR 122 B.Giles IND 135
D.Ortiz CAS 47 A.Rodriguez NJR 121 D.Ortiz CAS 126
D.Lee NJR 44 M.Teixeira TXT 119 J.Giambi IND 110
A.Rodriguez NJR 43 M.Ramirez IND 118 D.Wright TXT 91
M.Ramirez IND 40 D.Ortiz CAS 109 B.Abreu KAM 91
P.Konerko MEH 39 J.Bay IND 104 T.Hafner BOS 88
A.Pujols NYK 35 A.Jones NJR 104 J.Bay IND 87
M.Teixeira TXT 34 C.Utley RRD 101 T.Helton BBS 85
R.Sexson RRD 34 D.Wright TXT 100 R.Sexson RRD 85
T.Glaus NJR 33 J.Kent VVR 98 P.Konerko MEH 83
M.Ensberg SCH 31 R.Sexson RRD 95 J.Edmonds MEH 82
OTHERS TIED WITH 30 T.Hafner BOS 94 A.Pujols NYK 81
---INTENTIONAL WALKS--- ------STRIKE OUTS------ ------HIT BY PITCH-----
D.Ortiz CAS 29 T.Glaus NJR 174 J.Giambi IND 29
T.Hafner BOS 19 J.Edmonds MEH 171 J.Gomes FFA 22
T.Helton BBS 11 A.Rodriguez NJR 151 G.Jenkins NJR 21
R.Ibanez PGH 9 B.Inge SCH 144 J.Guillen CAS 20
B.Molina PGH 9 J.Varitek SDT 142 J.Larue NJR 18
G.Jenkins NJR 9 M.Mora CAS 141 A.Rowand GLP 16
OTHERS TIED WITH 8 J.Bay IND 138 A.Rodriguez NJR 16
M.Ensberg SCH 137 A.Jones NJR 16
P.Konerko MEH 135 S.Hillenbrand FFA 15
E.Chavez GLP 133 OTHERS TIED WITH 14
G.Jenkins NJR 133
G.Sizemore TXT 132
LEAGUE LEADERS FOR 2006 SBA PAGE 2
-----SACRIFICE HITS---- ------STOLEN BASES----- ----STOLEN BASE PCT----
L.Castillo NYK 24 C.Figgins PGH 105 D.Jackson MEH .958
N.Perez KAM 16 J.Pierre BOS 82 M.Lawton FFA .875
J.Pierre BOS 15 J.Lugo PGH 64 B.Roberts NJR .872
C.Counsell SDT 15 W.Taveras SCH 55 K.Lofton FFA .857
D.Jeter BOS 14 J.Reyes RRD 50 W.Taveras SCH .833
C.Beltran RRD 14 J.Rollins NYK 48 R.Freel GLP .833
D.Eckstein FFA 13 B.Roberts NJR 34 D.Jeter BOS .826
D.Roberts FFA 12 K.Lofton FFA 30 R.Furcal IND .824
I.Rodriguez IND 11 C.Crawford GLP 29 S.Podsednik GLP .824
OTHERS TIED WITH 10 M.Lawton FFA 28 C.Counsell SDT .815
R.Furcal IND 28 J.Pierre BOS .804
S.Podsednik GLP 28 C.Figgins PGH .802
----------GIDP--------- -----HITTING STREAK---- ---PINCH HIT BAT AVG---
M.Tejada MEH 27 M.Ramirez IND 23 C.Duffy IND .379
V.Wells CAS 26 G.Sheffield MEH 21 A.Cintron BOS .360
M.Young GLP 25 C.Tracy FFA 18 R.Cano BOS .360
D.Ortiz CAS 24 M.Ellis SCH 18 J.Lopez SCH .343
H.Matsui TXT 23 C.Crawford GLP 17 J.Piedra MEH .333
A.Ramirez MEH 23 J.Reyes RRD 17 R.Belliard CAS .320
P.Polanco IND 23 S.Green BBS 15 D.Bell SDT .318
M.Ensberg SCH 22 T.Iguchi GLP 15 A.Soriano BOS .304
V.Martinez BBS 22 J.Crede KAM 15 C.Blake BOS .292
A.Rowand GLP 21 OTHERS TIED WITH 14 J.Conine KAM .269
N.Perez KAM 21 C.Shelton CAS .261
A.Jones NJR 21 S.Stewart CAS .261
------SLUGGING PCT----- ------ON BASE PCT------ ---RUNSCREATED/27OUT---
D.Ortiz CAS .639 B.Giles IND .442 D.Ortiz CAS 10.0
D.Lee NJR .633 D.Ortiz CAS .433 D.Lee NJR 9.5
C.Utley RRD .579 T.Hafner BOS .417 B.Giles IND 8.8
M.Ramirez IND .565 N.Johnson SDT .392 T.Hafner BOS 8.7
T.Hafner BOS .563 D.Lee NJR .390 B.Roberts NJR 8.4
G.Sizemore TXT .556 B.Roberts NJR .388 C.Utley RRD 7.8
B.Roberts NJR .545 J.Bay IND .386 A.Pujols NYK 7.3
A.Pujols NYK .539 A.Pujols NYK .378 J.Bay IND 7.3
R.Sexson RRD .535 B.Abreu KAM .376 M.Ramirez IND 7.2
M.Teixeira TXT .531 T.Helton BBS .375 M.Teixeira TXT 7.2
A.Jones NJR .526 D.Dejesus KAM .375 G.Sizemore TXT 6.9
V.Guerrero RRD .524 G.Jenkins NJR .373 R.Sexson RRD 6.8
-----TOTAL AVERAGE----- ------TOTAL BASES------ ----BAT AVG VS. LEFT---
D.Ortiz CAS 1.175 D.Lee NJR 374 B.Molina PGH .443
D.Lee NJR 1.096 D.Ortiz CAS 363 D.Bell SDT .385
B.Giles IND 1.059 G.Sizemore TXT 345 H.Matsui TXT .384
T.Hafner BOS 1.057 M.Teixeira TXT 339 L.Castillo NYK .372
B.Roberts NJR 1.031 M.Tejada MEH 307 B.Hall TXT .371
C.Utley RRD .978 M.Ramirez IND 306 R.Sexson RRD .368
A.Pujols NYK .948 J.Bay IND 305 M.Alou VVR .358
M.Ramirez IND .947 A.Rodriguez NJR 305 J.Bay IND .352
R.Sexson RRD .941 A.Pujols NYK 304 M.Cameron IND .351
J.Bay IND .927 A.Jones NJR 304 V.Guerrero RRD .348
G.Sizemore TXT .921 B.Roberts NJR 304 L.Gonzalez RRD .347
C.Figgins PGH .911 R.Winn NYK 297 B.McCann BOS .346
LEAGUE LEADERS FOR 2006 SBA PAGE 3
------HR VS. LEFT------ ---BAT AVG VS. RIGHT--- ------HR VS. RIGHT-----
M.Olivo CAS 15 R.Howard KAM .373 A.Jones NJR 43
L.Niekro BOS 13 M.Sweeney VVR .340 D.Ortiz CAS 38
B.Molina PGH 13 C.Figgins PGH .338 A.Pujols NYK 35
P.Konerko MEH 13 B.Roberts NJR .336 M.Teixeira TXT 32
A.Rodriguez NJR 13 K.Lofton FFA .332 M.Ramirez IND 31
D.Lee NJR 13 A.Laroche *** .330 D.Lee NJR 31
J.Peralta SDT 13 G.Sizemore TXT .327 A.Rodriguez NJR 30
J.Francoeur FFA 12 D.Lee NJR .323 J.Gibbons TXT 29
K.Mench PGH 12 J.Rollins NYK .319 G.Jenkins NJR 28
J.Varitek SDT 12 T.Hafner BOS .317 J.Giambi IND 27
OTHERS TIED WITH 11 S.Casey GLP .316 OTHERS TIED WITH 26
C.Utley RRD .314
----FIRST BASE X-PCT--- ---SECOND BASE X-PCT--- ----THIRD BASE X-PCT---
M.Teixeira TXT .938 B.Roberts NJR .960 A.Beltre BBS .890
T.Helton BBS .902 O.Hudson PGH .933 B.Mueller VVR .852
D.Lee NJR .849 L.Castillo NYK .927 M.Ensberg SCH .726
N.Johnson SDT .809 C.Counsell SDT .849 E.Chavez GLP .707
P.Konerko MEH .735 M.Ellis SCH .839 H.Blalock KAM .702
D.Johnson SCH .706 J.Castillo BBS .815 D.Wright TXT .600
T.Clark KAM .703 M.Giles TXT .800 M.Mora CAS .581
A.Pujols NYK .652 T.Iguchi GLP .769 R.Mackowiak FFA .551
C.Tracy FFA .650 R.Cano BOS .765 T.Glaus NJR .529
R.Sexson RRD .636 J.Kent VVR .759 G.Atkins NYK .485
C.Utley RRD .692 A.Ramirez MEH .438
----SHORT STOP X-PCT--- -----OUTFIELD X-PCT---- -----CATCHER X-PCT-----
J.Wilson CAS .913 V.Wells CAS 1.000 G.Zaun VVR .904
D.Jeter BOS .841 J.Edmonds MEH 1.000 D.Miller GLP .891
O.Vizquel TXT .830 I.Suzuki BBS 1.000 B.Schneider NYK .867
C.Izturis VVR .824 A.Jones NJR .989 J.Posada BOS .822
J.Uribe SCH .821 A.Rowand GLP .977 I.Rodriguez IND .821
R.Furcal IND .821 C.Crawford GLP .976 B.Ausmus KAM .818
J.Rollins NYK .820 T.Hunter BBS .933 R.Hernandez SCH .816
J.Reyes RRD .798 D.Dejesus KAM .906 P.Lo Duca CAS .768
N.Perez KAM .797 D.Roberts FFA .889 J.Estrada FFA .767
M.Tejada MEH .782 W.Taveras SCH .886 J.Varitek SDT .764
B.Crosby BBS .761 L.Gonzalez SDT .860 J.Larue NJR .760
M.Young GLP .747 G.Sizemore TXT .854 J.Valentin MEH .743
---------ERRORS-------- ----OPPONENT STEALS---- ----OPPONENT SB PCT----
F.Lopez PGH 30 P.Lo Duca CAS 120 R.Hernandez SCH .619
N.Garciaparra BBS 24 D.Miller GLP 107 D.Navarro FFA .641
M.Mora CAS 22 J.Buck GLP 88 J.Valentin MEH .647
R.Weeks FFA 20 V.Martinez BBS 84 M.Redmond SDT .649
E.Chavez GLP 20 J.Lopez MEH 82 J.Closser SCH .655
M.Young GLP 20 G.Zaun VVR 78 M.Barrett RRD .675
J.Uribe SCH 19 J.Estrada FFA 74 R.Castro BBS .700
T.Glaus NJR 19 B.Schneider NYK 74 B.McCann BOS .706
J.Lugo PGH 18 J.Larue NJR 69 J.Varitek SDT .713
M.Tejada MEH 18 J.Varitek SDT 62 J.Estrada FFA .718
A.Ramirez MEH 18 J.Posada BOS 59 J.Mauer RRD .720
OTHERS TIED WITH 17 M.Piazza VVR 55 V.Martinez BBS .724
LEAGUE LEADERS FOR 2006 SBA PAGE 4
----------WINS--------- ---------LOSSES-------- ------WINNING PCT------
J.Garland TXT 22 H.Ramirez SCH 21 J.Garland TXT .786
J.Santana RRD 21 L.Hernandez CAS 18 J.Santana RRD .778
J.Smoltz IND 20 K.Wells CAS 18 A.Burnett NJR .762
J.Lackey RRD 18 D.Willis BOS 18 J.Peavy NYK .750
C.Sabathia TXT 17 Z.Greinke BBS 18 J.Smoltz IND .741
C.Capuano TXT 17 J.Washburn BBS 17 A.Heilman NJR .706
A.Pettitte IND 17 C.Silva KAM 17 D.Haren TXT .700
A.Burnett NJR 16 N.Lowry FFA 16 R.Johnson RRD .700
J.Peavy NYK 15 B.Webb PGH 16 J.Lackey RRD .692
R.Clemens IND 15 G.Chacin BBS 16 B.Sheets CAS .684
K.Millwood NJR 15 OTHERS TIED WITH 15 K.Millwood NJR .682
J.Towers SDT 15 C.Sabathia TXT .680
----------ERA---------- ----INNINGS PITCHED---- ----------TBF----------
A.Burnett NJR 3.04 R.Oswalt MEH 237.1 R.Oswalt MEH 1026
J.Santana RRD 3.05 L.Hernandez CAS 232.0 L.Hernandez CAS 1022
J.Smoltz IND 3.18 D.Willis BOS 230.1 D.Willis BOS 1005
J.Peavy NYK 3.34 F.Garcia SDT 228.0 C.Zambrano BOS 978
C.Carpenter KAM 3.41 C.Carpenter KAM 226.2 F.Garcia SDT 977
B.Zito NYK 3.55 J.Santana RRD 224.1 B.Colon SDT 956
J.Patterson FFA 3.70 B.Colon SDT 223.0 C.Carpenter KAM 950
T.Wakefield NJR 3.75 C.Zambrano BOS 221.2 C.Capuano TXT 934
P.Martinez VVR 3.75 J.Garland TXT 219.1 M.Buehrle MEH 925
R.Clemens IND 3.88 T.Wakefield NJR 216.0 N.Lowry FFA 920
J.Lackey RRD 3.89 J.Smoltz IND 215.1 B.Webb PGH 917
J.Blanton SCH 3.90 P.Martinez VVR 213.1 J.Garland TXT 914
-----GAMES PITCHED----- -----GAMES STARTED----- -----COMPLETE GAMES----
B.Arroyo PGH 93 L.Hernandez CAS 35 R.Halladay CAS 7
S.Torres NJR 74 R.Oswalt MEH 35 D.Willis BOS 7
B.Fuentes NJR 74 B.Webb PGH 34 J.Smoltz IND 7
S.Shields BOS 71 T.Wakefield NJR 34 P.Martinez VVR 6
A.Heilman NJR 71 OTHERS TIED WITH 33 B.Zito NYK 6
R.Madson CAS 70 D.Davis NYK 6
J.Duchscherer TXT 67 OTHERS TIED WITH 5
A.Sisco MEH 67
R.Harden PGH 66
M.Timlin SDT 66
K.Foulke CAS 65
OTHERS TIED WITH 63
-----GAMES FINISHED---- ---------SAVES--------- --------SAVE PCT-------
J.Valverde IND 55 J.Valverde IND 42 J.Valverde IND .933
B.Lidge NJR 55 H.Street SCH 38 M.Rivera RRD .902
F.Cordero SDT 53 T.Jones KAM 37 K.Farnsworth VVR .875
H.Street SCH 48 M.Rivera RRD 37 D.Turnbow NYK .872
B.Wagner TXT 47 B.Lidge NJR 35 B.Wagner TXT .861
M.Rivera RRD 47 D.Turnbow NYK 34 B.Lidge NJR .854
T.Jones KAM 46 F.Cordero SDT 34 F.Cordero SDT .850
J.Nathan FFA 45 B.Wagner TXT 31 J.Isringhause VVR .840
F.Rodriguez BOS 44 J.Nathan FFA 27 T.Jones KAM .822
D.Turnbow NYK 44 C.Cordero PGH 22 C.Cordero PGH .815
B.Ryan MEH 43 B.Ryan MEH 22 B.Ryan MEH .815
OTHERS TIED WITH 41 OTHERS TIED WITH 21 H.Street SCH .809
LEAGUE LEADERS FOR 2006 SBA PAGE 5
--------SHUTOUTS------- ------HITS ALLOWED----- ----------RUNS---------
J.Contreras IND 3 M.Buehrle MEH 272 L.Hernandez CAS 148
B.Sheets CAS 2 R.Oswalt MEH 271 F.Garcia SDT 146
J.Francis BBS 2 L.Hernandez CAS 267 J.Washburn BBS 144
D.Davis NYK 2 P.Byrd IND 259 H.Ramirez SCH 143
B.Radke KAM 2 D.Willis BOS 248 P.Byrd IND 141
R.Johnson RRD 2 F.Garcia SDT 248 M.Maroth KAM 138
OTHERS TIED WITH 1 B.Webb PGH 246 R.Lopez GLP 136
H.Ramirez SCH 242 K.Wells CAS 135
G.Chacin BBS 242 C.Capuano TXT 135
B.Colon SDT 240 J.Vazquez RRD 135
N.Lowry FFA 237 G.Chacin BBS 134
OTHERS TIED WITH 232 OTHERS TIED WITH 132
------EARNED RUNS------ ---HOME RUNS ALLOWED--- ---------WALKS---------
L.Hernandez CAS 138 B.Radke KAM 43 C.Zambrano BOS 120
M.Maroth KAM 137 J.Lieber KAM 40 K.Wells CAS 116
J.Washburn BBS 136 J.Vazquez RRD 39 D.Cabrera CAS 104
F.Garcia SDT 135 J.Garland TXT 36 C.Capuano TXT 99
P.Byrd IND 134 R.Lopez GLP 36 J.Moyer GLP 94
C.Capuano TXT 131 B.Chen SDT 36 N.Lowry FFA 93
H.Ramirez SCH 130 C.Silva KAM 35 J.Schmidt VVR 93
J.Vazquez RRD 130 R.Johnson RRD 35 D.Willis BOS 92
N.Lowry FFA 127 D.Lowe SDT 35 L.Hernandez CAS 90
R.Lopez GLP 126 OTHERS TIED WITH 34 S.Kazmir BOS 90
C.Silva KAM 126 H.Ramirez SCH 84
D.Lowe SDT 126 A.Burnett NJR 83
-------STRIKEOUTS------ ------WILD PITCHES----- ---------BALKS---------
P.Martinez VVR 206 J.Lackey RRD 26 J.Schmidt VVR 5
J.Santana RRD 204 J.Contreras IND 16 C.Capuano TXT 5
C.Zambrano BOS 193 J.Patterson FFA 15 B.Myers PGH 5
J.Lackey RRD 193 K.Wells CAS 14 J.Marquis MEH 5
C.Carpenter KAM 191 C.Zambrano BOS 14 J.Contreras IND 5
M.Prior SCH 190 M.Mulder SCH 14 H.Ramirez SCH 4
B.Myers PGH 184 B.Webb PGH 14 R.Franklin BBS 4
J.Peavy NYK 180 F.Garcia SDT 14 N.Robertson GLP 4
J.Schmidt VVR 178 S.Shields BOS 12 OTHERS TIED WITH 3
J.Patterson FFA 173 J.Johnson MEH 12
D.Davis NYK 173 R.Seanez IND 11
OTHERS TIED WITH 171 OTHERS TIED WITH 10
-----PITCHER X-PCT----- ----OPPONENT STEALS---- ----OPPONENT SB PCT----
MANY TIED WITH 1.000 J.Moyer GLP 52 F.Garcia SDT .560
B.Webb PGH 43 C.Pavano CAS .571
G.Maddux GLP 42 S.Kazmir BOS .609
A.Burnett NJR 40 J.Weaver NYK .625
K.Millwood NJR 38 R.Johnson RRD .630
J.Contreras IND 33 R.Lopez GLP .667
L.Hernandez CAS 32 C.Young GLP .667
J.Schmidt VVR 32 N.Lowry FFA .677
J.Patterson FFA 31 R.Halladay CAS .690
J.Peavy NYK 30 J.Johnson MEH .694
K.Wells CAS 25 H.Ramirez SCH .696
J.Johnson MEH 25 J.Francis BBS .704
LEAGUE LEADERS FOR 2006 SBA PAGE 6
---PITCHER'S BAT AVG--- -----PITCHER'S HRs----- ----HITS / 9 INNINGS---
*****NONE***** *****NONE***** M.Prior SCH 6.79
J.Peavy NYK 6.87
A.Burnett NJR 7.17
T.Wakefield NJR 7.25
J.Santana RRD 7.30
B.Zito NYK 7.42
P.Martinez VVR 7.51
C.Zambrano BOS 7.67
R.Clemens IND 7.76
J.Schmidt VVR 7.90
J.Blanton SCH 7.98
K.Millwood NJR 8.15
-----BB / 9 INNINGS---- -----Ks / 9 INNINGS---- ----HRs / 9 INNINGS----
J.Towers SDT 1.38 M.Prior SCH 10.24 T.Glavine VVR 0.65
M.Morris VVR 1.68 J.Schmidt VVR 9.50 J.Lackey RRD 0.66
A.Pettitte IND 1.70 B.Myers PGH 9.02 A.Burnett NJR 0.74
J.Garland TXT 1.85 J.Peavy NYK 8.97 M.Buehrle MEH 0.77
P.Byrd IND 1.85 P.Martinez VVR 8.69 J.Peavy NYK 0.85
R.Oswalt MEH 1.86 J.Lackey RRD 8.45 M.Mulder SCH 0.88
C.Silva KAM 1.86 S.Kazmir BOS 8.23 B.Arroyo PGH 0.89
M.Buehrle MEH 1.92 J.Santana RRD 8.18 J.Schmidt VVR 0.91
J.Lieber KAM 1.98 J.Patterson FFA 8.01 C.Carpenter KAM 0.91
G.Maddux GLP 2.05 M.Mussina MEH 8.00 G.Chacin BBS 0.91
B.Radke KAM 2.06 D.Davis NYK 7.94 J.Smoltz IND 0.92
J.Smoltz IND 2.17 C.Zambrano BOS 7.84 A.Pettitte IND 0.94
----OPPONENT BAT AVG--- ----LEFT OPP BAT AVG--- ---RIGHT OPP BAT AVG---
M.Prior SCH .208 N.Robertson GLP .156 K.Millwood NJR .195
J.Peavy NYK .209 T.Wakefield NJR .183 J.Schmidt VVR .197
T.Wakefield NJR .218 S.Kazmir BOS .186 P.Martinez VVR .197
A.Burnett NJR .220 A.Burnett NJR .188 C.Carpenter KAM .199
J.Santana RRD .221 M.Prior SCH .190 J.Santana RRD .208
B.Zito NYK .225 J.Peavy NYK .193 J.Lieber KAM .213
P.Martinez VVR .225 C.Zambrano BOS .206 B.Zito NYK .220
C.Zambrano BOS .227 R.Clemens IND .227 M.Prior SCH .223
R.Clemens IND .231 C.Capuano TXT .229 J.Garland TXT .227
J.Schmidt VVR .234 J.Blanton SCH .230 D.Davis NYK .228
J.Blanton SCH .237 J.Patterson FFA .235 B.Radke KAM .229
C.Sabathia TXT .240 P.Martinez VVR .242 J.Weaver NYK .229
------RUN SUPPORT------ ---INHERITED SCORE %--- ----STRIKEOUTS/WALKS---
J.Lackey RRD 6.97 J.Isringhause VVR .102 A.Pettitte IND 3.85
C.Capuano TXT 6.18 D.Hermanson PGH .146 J.Towers SDT 3.56
R.Johnson RRD 6.16 R.Madson CAS .170 R.Oswalt MEH 3.45
D.Haren TXT 6.12 K.Calero BOS .171 J.Santana RRD 3.40
J.Smoltz IND 6.06 J.Romero VVR .176 J.Lieber KAM 3.25
A.Pettitte IND 5.97 M.Timlin SDT .179 M.Prior SCH 3.17
T.Wakefield NJR 5.94 A.Otsuka CAS .182 J.Patterson FFA 3.15
J.Vazquez RRD 5.88 N.Cotts PGH .189 M.Buehrle MEH 3.07
J.Garland TXT 5.85 K.Farnsworth VVR .196 J.Peavy NYK 3.05
A.Burnett NJR 5.83 B.Fuentes NJR .203 J.Garland TXT 3.04
K.Millwood NJR 5.76 A.Rhodes IND .206 M.Morris VVR 3.03
J.Lieber KAM 5.74 S.Torres NJR .210 M.Mussina MEH 2.98
LEAGUE GRAND TOTALS (primary report) FOR 2006 SBA
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2006 Texas .285 5666 895 1615 388 49 207 850 84 33 67
2006 Rushmore .284 5701 1000 1617 341 51 252 951 107 33 88
2006 VacavilleValley .281 5619 826 1579 324 25 167 783 54 15 79
2006 Indiana .267 5556 900 1484 306 38 204 859 81 23 96
2006 Kampeska .266 5546 776 1476 286 35 186 749 76 37 82
2006 New York .265 5539 765 1470 290 28 186 726 113 27 88
2006 Grand Lake .264 5578 728 1474 293 40 150 698 119 33 115
2006 Fremont .262 5544 752 1454 286 39 155 721 120 38 107
2006 The Boys .261 5539 776 1448 290 33 189 752 163 51 105
2006 South Dakota .260 5507 774 1434 305 18 185 736 56 40 86
2006 New Jersey .260 5578 891 1450 311 18 276 860 88 17 83
2006 Pennsylvania .258 5540 706 1431 282 34 166 673 267 92 106
2006 Chicago .258 5512 692 1422 275 27 193 659 58 30 105
2006 Middle Earth .256 5622 782 1438 320 29 219 752 50 13 91
2006 Buffalo .249 5520 673 1375 292 29 169 638 78 27 97
2006 Scotia .249 5450 637 1355 241 33 180 613 108 51 98
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .264 8901712573 23522 4830 526 308412020 1622 560 1493
